Managing corporate compliance doesn't have to be complicated. Use our interactive 2026 Corporation Master List to search, sort, and track filing fees and deadlines for all 50 U.S. states.
| State ↑↓ | Filing Fee ↑↓ | Due Date Rule | Frequency |
|---|---|---|---|
| Alabama | $50 | April 15th for calendar year filers, or the 15th day of the fourth month following the close of the fiscal year for fiscal year filers.. (Warning: Failure to file or pay can lead to administrative dissolution and loss of good standing.) | Annual |
| Alaska | $100 | January 2nd of each year. (Warning: Failure to file for two consecutive years may lead to involuntary dissolution or revocation of authority.) | Biennial |
| Arizona | $0 | Arizona corporations are not required to file an annual report or pay an annual franchise tax with the Arizona Corporation Commission.. (Warning: However, corporations must maintain a statutory agent and keep their information current with the ACC to avoid administrative dissolution.) | None |
| Arkansas | $150 | May 1st each year. (Warning: Failure to file by the deadline can result in significant penalties and administrative dissolution of the corporation.) | Annual |
| California | $800 | The 15th day of the 4th month after the close of the taxable year (e.g., April 15th for calendar year filers).. (Warning: The minimum franchise tax is due even if the corporation has no income or is inactive; failure to pay can lead to suspension or forfeiture.) | Biennial |
| Colorado | $10 | The annual report is due each year during the three-month period commencing on the first day of the entity's anniversary month and ending on the last day of the second month following the anniversary month.. (Warning: Failure to file the annual report can result in the administrative dissolution or revocation of the entity's good standing.) | Annual |
| Connecticut | $80 | Between January 1st and March 31st, inclusive, of each year.. (Warning: Failure to file the annual report will result in administrative dissolution of the corporation.) | Annual |
| Delaware | $Minimum $175, varies based on authorized shares or assumed par value capital | March 1st. (Warning: Failure to pay can result in the voiding of the corporation's charter.) | Annual |
| Florida | $150 | Between January 1st and May 1st each year.. (Warning: Failure to file by the third Friday in September will result in administrative dissolution.) | Annual |
| Georgia | $50 | Between January 1 and April 1. (Warning: Failure to file can lead to administrative dissolution.) | Annual |
| Hawaii | $25 | On or before the last day of the calendar quarter in which the corporation was formed or authorized to transact business in Hawaii.. (Warning: Failure to file may also lead to administrative dissolution or revocation of authority.) | Annual |
| Idaho | $0 | By the end of the corporation's anniversary month of formation.. (Warning: Failure to file can result in administrative dissolution of the corporation.) | Annual |
| Illinois | $75 | Due each year during the anniversary month of the corporation's incorporation.. (Warning: Failure to file can lead to additional penalties and involuntary dissolution of the corporation.) | Annual |
| Indiana | $20 (for biennial report) | Due every two years by the end of the anniversary month of the corporation's formation.. (Warning: Failure to file the biennial report will result in administrative dissolution of the corporation.) | Biennial |
| Iowa | $0 | Between January 1 and April 1 of each year, beginning the year following the calendar year in which the corporation was formed.. (Warning: Failure to file the annual report may result in the administrative dissolution of the corporation.) | Biennial |
| Kansas | $50 | On or before the 15th day of the 4th month following the close of its tax year.. (Warning: Failure to file the annual report will result in forfeiture of the corporation's articles of incorporation or certificate of authority.) | Biennial |
| Kentucky | $15 | June 30th. (Warning: Failure to file can lead to administrative dissolution by the Secretary of State.) | Annual |
| Louisiana | $30 | On or before the anniversary date of incorporation.. (Warning: Failure to file can lead to administrative dissolution by the Secretary of State.) | Annual |
| Maine | $85 | June 1st. (Warning: Failure to file by December 31st will result in administrative dissolution.) | Annual |
| Maryland | $No fee | April 15th. (Warning: Failure to file by the deadline may result in a $100 late penalty and forfeiture of the entity's charter.) | Annual |
| Massachusetts | $125 | On or before the last day of the fourth month following the close of its fiscal year.. (Warning: Failure to file for two consecutive years will result in administrative dissolution.) | Annual |
| Michigan | $25 | February 15th of each year | Annual |
| Minnesota | $0 | December 31st of each year | Annual |
| Mississippi | $0 | April 15th of each year | Annual |
| Missouri | $0 | N/A (No annual report required for Missouri LLCs) | None |
| Montana | $0 | April 15th of each year | Annual |
| Nebraska | $10 | April 1st of odd-numbered years | Biennial |
| Nevada | $350 | Last day of the anniversary month of formation | Annual |
| New Hampshire | $100 | April 1st of each year | Annual |
| New Jersey | $75 | Last day of the anniversary month of formation | Annual |
| New Mexico | $0 | N/A (No annual report required for New Mexico LLCs) | None |
| New York | $9 | During the anniversary month of formation, every two years. (Late filing marks status as Past Due) | Biennial |
| North Carolina | $202 | April 15th of each year | Annual |
| North Dakota | $50 | November 15th of each year | Annual |
| Ohio | $0 | N/A (No annual report required for Ohio LLCs) | None |
| Oklahoma | $25 | On the anniversary date of formation | Annual |
| Oregon | $100 | On the anniversary date of formation | Annual |
| Pennsylvania | $7 | Every 10 years (years ending in '1') | Decennial |
| Rhode Island | $50 | Between February 1st and May 1st of each year | Annual |
| South Carolina | $0 | N/A (LLCs do not file annual reports with the SOS, only tax with DOR) | None |
| South Dakota | $50 | First day of the anniversary month of formation | Annual |
| Tennessee | $300 | First day of the fourth month following the end of the LLC's fiscal year | Annual |
| Texas | $0 | May 15th each year. (Note: A flat penalty applies for late filing, even if no tax is due) | Annual |
| Utah | $15 | Last day of the anniversary month of formation | Annual |
| Vermont | $35 | Within 3 months of the close of the fiscal year (usually March 31) | Annual |
| Virginia | $50 | Last day of the anniversary month of formation | Annual |
| Washington | $60 | Last day of the anniversary month of formation | Annual |
| West Virginia | $25 | July 1st of each year | Annual |
| Wisconsin | $25 | End of the quarter in which the LLC was formed | Annual |
| Wyoming | $60 | First day of the anniversary month of formation | Annual |
Disclaimer: State fees and deadlines are subject to change. Click on any state to read the full guide with direct official filing links.