Finding a business-friendly state can save you hundreds of dollars every year. For LLCs on a budget, we've ranked the top 10 states with the lowest recurring compliance costs.
The 10 Cheapest States for LLC Annual Reports
| Rank | State | Fee | Frequency |
|---|---|---|---|
| #1 | Pennsylvania | $7 | Decennial |
| #2 | New York | $9 | Biennial |
| #3 | Colorado | $10 | Annual |
| #4 | Nebraska | $10 | Biennial |
| #5 | Hawaii | $15 | Annual |
| #6 | Kentucky | $15 | Annual |
| #7 | Utah | $15 | Annual |
| #8 | California | $20 | Biennial |
| #9 | Michigan | $25 | Annual |
| #10 | Oklahoma | $25 | Annual |
Pro Tip: Before incorporating in a new state just for low fees, remember that if you physically operate in another state, you will still need to register as a "Foreign LLC" in your home state, which might negate the savings!